Used SEAT - Special Offers
| Reg | Model | Specification | Colour | Miles | Was | Now | Save |
|---|---|---|---|---|---|---|---|
| Alhambra | |||||||
| AG04JAU | 2.0 Petrol | Reference | Black magic | 32946 | £8,995 | £8,495 | £500 |
| OY06VWE | 2.0 TDi | Stylance | Reflex Silver | 7198 | £16,995 | £15,995 | £1,000 |
| FD07LXP | 2.0 TDi | Stylance | Shadow Blue | 5420 | £18,995 | £17,995 | £1,000 |
| FL07EFM | 2.0 TDi | Stylance | Shadow Blue | 6000 | £18,995 | £17,995 | £1,000 |
| Altea | |||||||
| FL05GPK | 1.9 TDi | Stylance | Fresco Green | 21000 | £10,995 | £9,995 | £1,000 |
| FL06XOS | 1.9 TDi | Stylance | Glacier Blue | 32600 | £10,995 | £9,995 | £1,000 |
| FY54FCJ | 2.0 TDi | DSG Sport 140 | Lluvia Blue | 51000 | £10,995 | £9,995 | £1,000 |
| FM55LPX | 2.0 TDi | Sport 140 | Luna Silver | 22384 | £11,995 | £11,495 | £500 |
| FL07EFV | 2.0 TDi | Special Ed | Black Magic | 2000 | £15,495 | £15,495 | Demo |
| Altea XL | |||||||
| KM07FTU | 1.6 Petrol | Reference | Emocion Red | 450 | £10,295 | £9,995 | £300 |
| FG07WHF | 2.0 TDi | 170 Stylance | Deep Red | 3200 | £16,995 | £16,995 | Demo |
| Ibiza | |||||||
| FE56YWA | 1.2 12V | 3dr Reference | Ruby Red | 5710 | £6,695 | £6,495 | £500 |
| FG07WHE | 1.2 12V | 3dr Ref Sport | Ruby Red | 2000 | £7,995 | £7,495 | £500 |
| FG07WHK | 1.2 12V | 3dr Ref Sport | Crono Yellow | 2000 | £7,995 | £7,495 | £500 |
| FL07EES | 1.2 12V | 3dr Ref Sport | Brisa Blue | 2000 | £7,995 | £7,495 | £500 |
| FG57XGZ | 1.2 12V | 5dr Ref Sport | Black Magic | 1000 | £8,295 | £8,295 | Demo |
| FE54KJN | 1.2 12V | 3dr S | Extreme Blue | 31862 | £5,695 | £4,995 | £700 |
| BV04SHJ | 1.2 12V | 3dr S | Volcano Red | 9613 | £5,995 | £4,995 | £1,000 |
| FE04HJK | 1.2 12V | 3dr SX | Merlin Green | 39944 | £4,995 | £4,495 | £500 |
| FL55AFA | 1.2 12V | 5dr SX | Ovni Yellow | 26951 | £6,995 | £5,995 | £1,000 |
| FM04UPF | 1.2 12V | 5dr SX | Black Magic | 23948 | £5,995 | £5,495 | £500 |
| FE55ENX | 1.4 Sport | 3dr Sport | Emocion Red | 28226 | £6,995 | £6,495 | £500 |
| FE55ENX | 1.4 Sport | 3dr Sport | Emocion Red | 28226 | £6,995 | £6,495 | £500 |
| FE51UFC | 1.4 Chill | 3dr Chill | Flash Red | 16541 | £3,495 | £3,495 | Just In |
| FN52GXB | 1.4 SE | 5dr SE | Aqua Green | 24166 | £5,295 | £4,995 | £300 |
| DG06AEF | 1.8 Turbo | Cupra 180BHP | Platinum Grey | 10745 | £11,495 | £10,995 | £500 |
| FL07EFB | 1.9 TDi | 3dr Sport | Black Magic | 6760 | £8,995 | £8,995 | Just In |
| FE54KKF | 1.9 TDi | 3dr S | Arctic Silver | 41383 | £7,995 | £6,995 | £1,000 |
| Leon | |||||||
| GU52OCC | 1.4 16V S | 5dr S | Merlin Green | 25851 | £4,995 | £4,495 | £500 |
| FB53EOX | 1.6 S | Cupra R Kit | Platinum Grey | 30366 | £7,495 | £6,995 | £500 |
| NV56RPZ | 1.6 SE | 5dr SE | Luna Grey | 14500 | £10,995 | £9,995 | £1,000 |
| FL57SCX | 1.6 Sport | 5dr Sport | Ada Blue | 2000 | £11,995 | £11,995 | Demo |
| FL04LOJ | 1.6 SX | 5dr SX | Eclipse Blue | 17406 | £6,995 | £5,995 | £1,000 |
| KV04GJZ | 1.6 SX | 5dr SX | Arctic Silver | 41675 | £6,495 | £6,495 | Just In |
| YC04NGN | 1.6 SX | 5dr SX | Flash Red | 31253 | £6,495 | £6,495 | Just In |
| GN53TTV | 1.8 Turbo | Cupra R 225 | Platinum Grey | 44850 | £10,995 | £10,995 | Just In |
| KE55OKO | 1.8 Turbo | Cupra R 225 | Flash Red | 11170 | £12,995 | £12,995 | Just In |
| FE05HZL | 1.9 TDi | FR 150 BHP | Luna Grey | 28891 | £11,995 | £11,495 | £500 |
| FM07YTY | 1.9 TDi | Reference | Zenith Grey | 4202 | £11,495 | £11,495 | Demo |
| FP56HCE | 1.9 TDi | Stylance | Zenith Grey | 27500 | £11,995 | £10,995 | £1,000 |
| KW56UZF | 2.0 T FSI | Cupra 240BHP | Crono Yellow | 8700 | £18,995 | £17,995 | £1,000 |
| FL07EEU | 2.0 T FSI | FR DSG 200BHP | Brisa Blue | 4000 | £15,995 | £15,495 | £500 |
| FE06TKN | 2.0 T FSI | Sport 185 BHP | Ruby Red | 4977 | £13,495 | £12,995 | £500 |
| FG57HFF | 2.0 TDi | FR 170 BHP | Emocion Red | 1500 | £16,495 | £16,495 | Demo |
| KM06EXN | 2.0 TDi | DSG Sport 140 | Emocion Red | 8950 | £13,995 | £13,995 | Just In |
| Toledo | |||||||
| FG55FYV | 1.9 TDi | Stylance | Glacier Blue | 14500 | £10,495 | £9,995 | £500 |
| GL54OLK | 2.0 FSi | Sport | Platinum Grey | 14190 | £8,995 | £8,495 | £500 |
| Skoda | |||||||
| FM05CUU | Octavia | 1.8 VRS Turbo | Black | 19812 | £9,995 | £8,995 | £1,000 |
Last Updated: 06/12/07
Useful links
› Find your nearest Willoughby location
› Our latest fantastic offers...
![]()
Call Mark on 01159 221778 for more information on any of our used cars.
